New Toyotas, Trucks, SUVs
| | | | | | | Exterior Color | |
| MSRP: $79,933.98 | 2013 | Toyota | Land Cruiser | | SUV | BLACK | JTMHY7AJ9D4015414 |
| MSRP: $79,104.00 | 2013 | Toyota | Land Cruiser | | SUV | BLACK | JTMHY7AJ9D4011136 |
| MSRP: $47,994.00 | 2013 | Toyota | Sienna | Ltd | Van | WHITE | 5TDDK3DC7DS051449 |
| MSRP: $46,959.00 | 2011 | Toyota | Sienna | Ltd | Van | BLIZZARD PEARL | 5TDDK3DC2BS218125 |
| MSRP: $46,425.00 | 2011 | Toyota | Tundra 4WD Truck | LTD | Truck | BLUE | 5TFHW5F12BX187153 |
| MSRP: $45,725.00 | 2012 | Toyota | 4Runner | Limited | SUV | BLACK | JTEBU5JR6C5108116 |
| MSRP: $45,458.00 | 2013 | Toyota | 4Runner | Limited | SUV | WHITE | JTEBU5JR2D5138148 |
| MSRP: $44,864.00 | 2013 | Toyota | 4Runner | Limited | SUV | Black | JTEBU5JR7D5135763 |
| MSRP: $43,948.00 | 2013 | Toyota | 4Runner | Limited | SUV | SILVER | JTEBU5JRXD5138057 |
| MSRP: $43,833.00 | 2012 | Toyota | 4Runner | Limited | SUV | WHITE | JTEBU5JR4C5105103 |
| MSRP: $43,749.00 | 2013 | Toyota | 4Runner | Limited | SUV | GRAY | JTEBU5JR1D5134902 |
| MSRP: $42,973.00 | 2010 | Toyota | Tundra 2WD Truck | LTD | Truck | SILVER | 5TFFY5F19AX077619 |
| MSRP: $42,471.98 | 2013 | Toyota | Sienna | XLE | Van | WHITE | 5TDYK3DCXDS316947 |
| MSRP: $41,928.00 | 2013 | Toyota | Sienna | XLE | Van | GRAY | 5TDYK3DCXDS336194 |
| MSRP: $41,808.00 | 2013 | Toyota | Sienna | XLE | Van | GOLD | 5TDYK3DC8DS372952 |
| MSRP: $41,204.00 | 2013 | Toyota | Avalon | Limited | Sedan | WHITE | 4T1BK1EB9DU046858 |
| MSRP: $40,523.00 | 2011 | Toyota | Sienna | XLE | Van | Black | 5TDYK3DC6BS098292 |
| MSRP: $39,964.00 | 2013 | Toyota | Tundra 2WD Truck | | Truck | Silver | 5TFRY5F1XDX140745 |
| MSRP: $39,533.00 | 2013 | Toyota | Highlander | Limited | SUV | Black | 5TDYK3EH2DS120110 |
| MSRP: $38,794.00 | 2013 | Toyota | 4Runner | SR5 | SUV | White | JTEBU5JR4D5114305 |
| MSRP: $38,783.00 | 2013 | Toyota | 4Runner | SR5 | SUV | RED | JTEBU5JR7D5137545 |
| MSRP: $38,285.00 | 2013 | Toyota | Avalon | XLE Touring | Sedan | BLACK | 4T1BK1EB7DU042470 |
| MSRP: $37,736.00 | 2012 | Toyota | 4Runner | SR5 | SUV | GRAY | JTEBU5JR2C5084574 |
| MSRP: $37,653.00 | 2012 | Toyota | Sienna | XLE | Van | GREY | 5TDYK3DC3CS192941 |
| MSRP: $37,363.00 | 2011 | Toyota | Sienna | XLE | Van | GRAY | 5TDYK3DC8BS002419 |
- 2013
- Toyota
- Land Cruiser
-
- Automatic w/Manual Shift
- 2013
- Toyota
- Land Cruiser
-
- Automatic w/Manual Shift
- 2013
- Toyota
- Sienna
- Ltd
- Automatic
- 2011
- Toyota
- Sienna
- Ltd
- Automatic
- 2011
- Toyota
- Tundra 4WD Truck
- LTD
- Automatic w/OD
- 2012
- Toyota
- 4Runner
- Limited
- Automatic w/Manual Shift
- 2013
- Toyota
- 4Runner
- Limited
- Automatic w/Manual Shift
- 2013
- Toyota
- 4Runner
- Limited
- Automatic w/Manual Shift
- 2013
- Toyota
- 4Runner
- Limited
- Automatic w/Manual Shift
- 2012
- Toyota
- 4Runner
- Limited
- Automatic w/Manual Shift
- 2013
- Toyota
- 4Runner
- Limited
- Automatic w/Manual Shift
- 2010
- Toyota
- Tundra 2WD Truck
- LTD
- Automatic w/OD
- 2013
- Toyota
- Sienna
- XLE
- Automatic
- 2013
- Toyota
- Sienna
- XLE
- Automatic
- 2013
- Toyota
- Sienna
- XLE
- Automatic
- 2013
- Toyota
- Avalon
- Limited
- Automatic
- 2011
- Toyota
- Sienna
- XLE
- Automatic
- 2013
- Toyota
- Tundra 2WD Truck
-
- Automatic
- 2013
- Toyota
- Highlander
- Limited
- Automatic w/Manual Shift
- 2013
- Toyota
- 4Runner
- SR5
- Automatic w/Manual Shift
- 2013
- Toyota
- 4Runner
- SR5
- Automatic w/Manual Shift
- 2013
- Toyota
- Avalon
- XLE Touring
- Automatic
- 2012
- Toyota
- 4Runner
- SR5
- Automatic w/Manual Shift
- 2012
- Toyota
- Sienna
- XLE
- Automatic
- 2011
- Toyota
- Sienna
- XLE
- Automatic
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
Minus dealer and national incentive and or rebates if applicable.
Price excludes tax, tag, title, registration and excludes dealer fee.